| Price: | $23,900 |
| VIN | 1FMJK2ATXKEA33317 |
| Stock Number | TK2883 |
| Condition | USED |
| Year | 2019 |
| Make | Ford |
| Model | Expedition Max |
| Package | Limited |
| Mileage | 126,825 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| MPG - City | 16 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Ruby Red Metallic |
| Interior | Ebony |
| Base Curb Weight | 5793 lbs |
| Curb Weight - Front | 2912 lbs |
| Curb Weight - Rear | 2881 lbs |
| Length, Overall | 221.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 76.2 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Rear Collision Warning
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Equipment Group 301A | Wheels: 20 Premium Dark Tarnish-Painted Aluminum |
| Wheels: 22 Premium Black-Painted Aluminum | Heated & Cooled Leather Front Bucket Seats |
| 2nd Row Leather Bucket Seats | Radio: B&O Sound System by Bang & Olufsen |
| Heavy-Duty Trailer Tow Package | Driver Assistance Package |
| Special Edition Package | Cargo Package |
| LED Headlamps & Fog Lamps | Panoramic Vista Roof |
| Enhanced Active Park Assist System | Voice-Activated Touch-Screen Navigation System |
| Reversible Cargo Mat | 1st & 2nd Row Floor Liners |
| License Plate Bracket | 2-Speed Automatic 4WD |
| 360-Degree Camera w/Split View | SiriusXM Satellite Radio |
| Adaptive Cruise Control | Automatic High Beam Headlamps |
| Integrated Trailer Brake Controller | Lane-Keeping System |
| Pre-Collision Assist | Pro Trailer Backup Assist |
| Heavy-Duty Engine Radiator | Black Roof Rail Crossbars |
| Rain-Sensing Front Wipers | SYNC 3 Communications & Entertainment System |
| 12 Speakers | AppLink/Apple CarPlay and Android Auto |
| Emergency communication system: SYNC 3 911 Assist | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Compass |
| Speed-Sensitive Wipers | Auto-dimming Rear-View mirror |
| Front beverage holders | Ventilated front seats |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Steering wheel memory |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Reclining 3rd row seat | Rear window wiper |
| Rear window defroster | Rear reading lights |
| Rear audio controls | Rear anti-roll bar |
| Rear air conditioning | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Pedal memory |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable pedals | ABS brakes |
| 3rd row seats: split-bench | Voltmeter |
| Tachometer | Power Liftgate |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 4-Wheel Disc Brakes |
This 2019 Ford Expedition MAX Limited delivers commanding presence and exceptional capability. The striking red exterior paired with premium leather seating creates an inviting interior that`s as functional as it is refined. With its powerful 3.5L V6 Twin Turbocharged engine and advanced 4WD system, this full-size SUV handles any road with confidence while maintaining fuel efficiency at 16 city and 21 highway MPG.
Key Features:
- Heated leather seating with power adjustments
- Navigation system with voice-activated controls
- Power sunroof and power liftgate
- Rear bucket seats with heating capability
- SiriusXM satellite radio
- 360-degree camera with split view
- SYNC 3 communications and entertainment system
- Adaptive cruise control and lane-keeping system
- Pre-collision assist and enhanced active park assist
- Premium B&O sound system with 12 speakers
This Expedition MAX has been well-maintained and shows the character of a properly cared-for vehicle. The comprehensive package of safety features, comfort upgrades, and technology ensures every journey is secure and enjoyable. Whether you`re towing with the integrated trailer brake controller or navigating tight spaces with pro trailer backup assist, this SUV rises to every occasion.
Experience the full-size capability and refined comfort this Expedition MAX offers. Visit us today to see why this Limited trim stands out as a premier choice for families and adventurers alike.
| $23,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
71,700 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $49,900
58,210 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $50,900
133,033 Miles,
Sport Utility,
Vortec 6.2L V8 SFI VVT,
AUTOMATIC,
Price: $10,900
140,826 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $24,000
20,595 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.