| VIN | 1FTEW1E43KKD26422 |
| Stock Number | TK2776 |
| Condition | USED |
| Year | 2019 |
| Make | Ford |
| Model | F-150 |
| Package | LARIAT |
| Mileage | 119,950 miles |
| Body Style | Pickup - Full Size |
| Engine | 3.5L 6 Cyl. Gas |
| MPG - City | 17 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White Platinum |
| Interior | Black |
| Base Curb Weight | 4898 lbs |
| Curb Weight - Front | 2905 lbs |
| Curb Weight - Rear | 1954 lbs |
| Length, Overall | 231.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
| Equipment Group 501A Mid | GVWR: 7 |
| 050 lbs Payload Package | Lariat Chrome Appearance Package |
| Max Trailer Tow Package | 7 Speakers |
| AM/FM radio: SiriusXM | Radio data system |
| Radio: AM/FM Stereo w/6 Speakers | SiriusXM Radio |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Memory seat | Pedal memory |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Speed-sensing steering |
| Traction control | Upgraded Front Stabilizer Bar |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 3 911 Assist | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Remote Start System w/Remote Tailgate Release | Twin Panel Moonroof |
| BLIS Blind Spot Information System | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Engine Oil Cooler |
| Auto-dimming door mirrors | Bumpers: chrome |
| Chrome 2-Bar Grille w/4 Minor Bars | Chrome Angular Step Bars |
| Chrome Door & Tailgate Handles w/Body-Color Bezel | Chrome Skull Caps on Exterior Mirrors |
| Heated door mirrors | LED Sideview Mirror Spotlights |
| Power door mirrors | Rear step bumper |
| Single-Tip Chrome Exhaust | Tailgate Step w/Tailgate Lift Assist |
| Turn signal indicator mirrors | 110V/400W Outlet |
| Adjustable pedals | AppLink/Apple CarPlay and Android Auto |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Pro Trailer Backup Assist |
| Rear reading lights | Rear seat center armrest |
| Reverse Sensing System | SYNC 3 |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voice-Activated Touchscreen Navigation | Voltmeter |
| Heated front seats | Leather-Trimmed 40/20/40 Front Seat |
| Power passenger seat | Split folding rear seat |
| Ventilated front seats | Extended Range 36 Gallon Fuel Tank |
| Front Center Armrest w/Storage | Passenger door bin |
| Class IV Trailer Hitch Receiver | Integrated Trailer Brake Controller |
| 18 Machined-Aluminum Wheels | Alloy wheels |
| Wheels: 18 Chrome-Like PVD | Wheels: 20 Chrome-Like PVD |
| Variably intermittent wipers | 3.31 Axle Ratio |
| Electronic Locking w/3.55 Axle Ratio | **ONE OWNER** |
| Navigation | Heated Leather Seating |
| Power Sunroof | Leather Seats |
This 2019 Ford F-150 Lariat combines capability and comfort in a sharp white exterior. As a one-owner truck with modern amenities and advanced technology, it`s ready to tackle work or weekend adventures with confidence. The 3.5L V6 Twin Turbocharged engine delivers responsive performance, while the 4WD system ensures dependable traction in any condition.
- ONE OWNER
- Heated Leather Seating
- Twin Panel Moonroof
- Voice-Activated Touchscreen Navigation
- Max Trailer Tow Package
- Tailgate Step with Tailgate Lift Assist
- 20`` Chrome-Like PVD Wheels
- Lariat Chrome Appearance Package
- Leather-Trimmed Bucket Seats
- Remote Start System with Remote Tailgate Release
This well-maintained Lariat shows 119,950 miles and has been carefully kept by a single owner. The truck features premium leather-trimmed bucket seats with heating and ventilation, a twin panel moonroof for added visibility and light, and a comprehensive towing package engineered for hauling. SYNC 3 voice-activated navigation keeps you connected and on course.
Don`t miss this opportunity to own a quality F-150 Lariat with genuine one-owner history. Visit us today to experience this truck`s capabilities and comfort firsthand.
| $24,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
50,019 Miles,
Pickup - Full Size,
3.5L V6 EcoBoost,
AUTOMATIC,
Price: $68,500
85,000 Miles,
Pickup - Full Size,
3.0L I6,
AUTOMATIC,
Price: $34,000
115,214 Miles,
Pickup - Full Size,
Duramax 6.6L V8 Turbodiesel,
AUTOMATIC,
Price: $45,900
120,000 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $27,900
129,812 Miles,
Pickup - Full Size,
Duramax 6.6L V8 Turbodiesel,
AUTOMATIC,
Price: $40,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.