| Price: | $37,900 |
| VIN | 1C6SRFJT8PN629553 |
| Stock Number | TK2845 |
| Condition | USED |
| Year | 2023 |
| Make | Ram |
| Model | 1500 |
| Package | Laramie |
| Mileage | 65,000 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Gas |
| MPG - City | 17 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Granite Crystal Metallic Clearcoat |
| Interior | Black |
| Base Curb Weight | 5431 lbs |
| Curb Weight - Front | 2977 lbs |
| Curb Weight - Rear | 2207 lbs |
| Length, Overall | 232.9 in |
| Width, Max w/o mirrors | 82.1 in |
| Height, Overall | 79.2 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 5.7L 8 Cyl. Gas |
| Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Forward Collision Warning-Plus
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| GPS Navigation | Navigation System |
| Laramie Level 1 Equipment Group | Quick Order Package 27H Laramie |
| 10 Speakers | AM/FM radio: SiriusXM with 360L |
| Audio memory | GPS Antenna Input |
| HD Radio | Integrated Center Stack Radio |
| Radio data system | Radio: Uconnect 5 Nav w/12.0 Display |
| Radio: Uconnect 5 Nav w/8.4 Display | SiriusXM Radio Service |
| SiriusXM w/360L | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear Window Defroster | Driver Seat Memory |
| Exterior Mirrors w/Memory | Memory seat |
| Pedal memory | Power driver seat |
| Power steering | Power windows |
| Rear 60/40 Folding Seat | Rear Power Sliding Window |
| Remote keyless entry | Steering wheel mounted audio controls |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Remote Tailgate Release |
| Blind Spot & Cross Path Detection | Brake assist |
| Electronic Stability Control | ParkView Rear Back-Up Camera |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Anti-Spin Differential Rear Axle | Electric Shift-On-Demand Transfer Case |
| 48V Belt Starter Generator | Auto High Beam Headlamp Control |
| Auto-dimming door mirrors | Auto-Dimming Exterior Driver Mirror |
| Bumpers: chrome | Chrome Exterior Mirrors |
| Convex Wide-Angle Exterior Mirror Insert | Exterior Mirrors Courtesy Lamps |
| Exterior Mirrors w/Heating Element | Exterior Mirrors w/Supplemental Signals |
| For More Info | Call 800-643-2112 |
| Front LED Fog Lamps | Front License Plate Bracket |
| Heated door mirrors | LED Reflector Headlamps |
| Power door mirrors | Power-Folding Mirrors |
| RAM Grille Badge - Chrome | Rear step bumper |
| Rear Wheelhouse Liners | Turn signal indicator mirrors |
| USB Host Flip | Wheel to Wheel Side Steps |
| #1 Seat Foam Cushion | 12 Touchscreen Display |
| 2nd Row In Floor Storage Bins | 4G LTE Wi-Fi Hot Spot |
| Adjustable pedals | Apple CarPlay |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Compass | Connected Travel & Traffic Services |
| Connectivity - US/Canada | Disassociated Touchscreen Display |
| Driver door bin | Driver vanity mirror |
| Foam Bottle Insert (Door Trim Panel) | For Details |
| Visit DriveUconnect.com | Front Door Accent Lighting |
| Front reading lights | Garage door transmitter |
| Global Telematics Box Module (TBM) | Google Android Auto |
| Heated Steering Wheel | Heated steering wheel |
| Illuminated entry | Integrated Voice Command w/Bluetooth |
| Leather steering wheel | MOPAR Front & Rear Rubber Floor Mats |
| Outside temperature display | Overhead console |
| ParkSense Front/Rear Park Assist w/Stop (DISC) | Passenger vanity mirror |
| Rear Door Accent Lighting | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voltmeter | 3 Rear Seat Head Restraints |
| 4 Way Front Headrests | Heated Front Seats |
| Heated front seats | Leather Trim 40/20/40 Bench Seat |
| Power 2-Way Driver Lumbar Adjust | Power 2-Way Passenger Lumbar Adjust |
| Power 8-Way Driver & Passenger Seats | Power passenger seat |
| Split folding rear seat | Ventilated Front Seats |
| Ventilated front seats | Front Center Armrest w/Storage |
| Front Seat Back Map Pockets | Passenger door bin |
| Class IV Receiver Hitch | Trailer Brake Control |
| Alloy wheels | Wheels: 18 x 8 Aluminum Base Painted |
| Wheels: 20 x 9 Premium Paint/Polished | Rain Sensitive Windshield Wipers |
| Variably intermittent wipers | 3.21 Rear Axle Ratio |
| **ONE OWNER** | **CLEAN VEHICLE HISTORY** |
| **LOCAL TRADE IN** | Heated Leather Seating |
| Leather Seats |
This 2023 Ram 1500 Laramie delivers commanding presence and capability with its powerful 5.7L V8 engine and 4WD drivetrain. With 65,000 miles and a clean history as a local one-owner trade, this gray beauty is ready to tackle any task while providing premium comfort and technology for your daily drive.
**Key Features:**
- Heated Leather Seating
- 20`` Premium Paint/Polished Wheels
- Uconnect 5 Navigation with 12.0`` Touchscreen Display
- ParkSense Front/Rear Park Assist with Stop
- Wheel to Wheel Side Steps
- Class IV Receiver Hitch with Trailer Brake Control
- Laramie Level 1 Equipment Group
- Apple CarPlay/Android Auto Integration
- LED Fog Lamps
- Power 8-Way Driver & Passenger Seats with Memory
The Ram delivers capable on-road manners, achieving 17 city and 22 highway mpg. This Laramie trim combines rugged truck engineering with refined interior appointments, featuring leather-trimmed bucket seats, premium audio with SiriusXM, and comprehensive climate controls. The electric shift-on-demand transfer case and anti-spin differential rear axle provide superior traction control when you need it most.
Visit us today to experience the commanding performance and luxury that only a Ram 1500 Laramie can offer. Our team is ready to discuss financing, warranty options, and answer any questions about this exceptional truck.
| $37,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
85,000 Miles,
Pickup - Full Size,
3.0L I6,
AUTOMATIC,
Price: $34,000
115,214 Miles,
Pickup - Full Size,
Duramax 6.6L V8 Turbodiesel,
AUTOMATIC,
Price: $45,900
119,950 Miles,
Pickup - Full Size,
3.5L V6 EcoBoost,
AUTOMATIC,
Price: $24,900
120,000 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $27,900
129,812 Miles,
Pickup - Full Size,
Duramax 6.6L V8 Turbodiesel,
AUTOMATIC,
Price: $40,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.